Andrew Jackson’s veto of the Bank of the U.S
Lessons in this unit:
- Andrew Jackson’s veto of the Bank of the U.S
You are unauthorized to view this page.
National History Standards
- Standard 2A: Students should be able to demonstrate understanding of how the factory system and transportation and market revolutions shaped regional patterns of economic development by evaluating national and state policies regarding a protective tariff, a national bank, and federally funded internal improvements.
| Seq. | Title | Size | Filetype | Download |
|---|---|---|---|---|
| 1 | BUS Video Viewing Guide (Teacher) | 808.95 KB | DOCX | Download File |
| 2 | BUS Video Viewing Guide | 689.21 KB | DOCX | Download File |
| 3 | PowerPoint | 1.30 MB | PPTX | Download File |
| 4 | Excerpted Documents on Bank Jackson | 852.39 KB | DOCX | Download File |
| 5 | Sedition Act Metaphor Model | 4.38 MB | DOCX | Download File |
| 6 | BUS Metaphor Scaffold | 875.12 KB | DOCX | Download File |
